Element Size | Flow Rate Nm3/min |
25-Oct | 0.4 |
Oct-50 | 1.4 |
15-60 | 2.8 |
15-95 | 4 |
20-130 | 6 |
25-130 | 7 |
25-187 | 12 |
25-235 | 17 |
25-280 | 20 |
35-280 | 28 |
51-280 | 40 |
85-280 | 56 |
85-360 | 80 |
Grade | C, QU | P | AU | |
Coalescer | Particulate Removal Filter | Vapor Removal Filter | ||
Filter Media | Pleated Borosilicate | Pleated Cellulose | Activated Carbon | |
Micron Rating | 1μm | 3μm | N/A | |
Oil Residual Content | 1mg/m3 | N/A | 0.003mg/m3 | |
Maximum Operating Temperature | 120oC(248oF) | 120oC(248oF) | 35oC(95oF) | |
O-ring | Buna-N, Viton | |||
Filter Support | SUS304 | |||
End Cap | Aluminum |
HINDUSTAN FILTERS offers a wide range of compressed air filters for removal of dirt, dust, rust, condensates, moisture c... Continue
Element Size Flow Rate Nm3/min2050.163050.53101... Continue
Element Size Flow Rate Nm3/min10300.510500.8510701.2... Continue
Element Size Flow Rate Nm3/minK0090.5K0171K0303.6... Continue
Element Size Flow Rate Nm3/min40.470.79115... Continue
Element Size Flow Rate Nm3/minARS-300.5ARS-1001.7ARS-1803... Continue
Element Size Flow Rate Nm3/minE-120.57E-161E-201.72... Continue