Element Size | Flow Rate Nm3/min |
E-12 | 0.57 |
E-16 | 1 |
E-20 | 1.72 |
E-24 | 2.9 |
E-28 | 4.9 |
E-32 | 7.2 |
E-36 | 11 |
E-40 | 11.4 |
E-44 | 18 |
E-48 | 22 |
Grade | 9 Separator | 7 General Air Line Filter | 5 Oil Removal Filter | 3 High Efficiency Oil Removal Filter | 1 Oil Vapor Removal Filter |
Filter Media | Pleated Cellulose | Pleated Borosilicate | Pleated Borosilicate | Pleated Borosilicate | Activated Carbon |
Micron Rating | 3μm | 1μm | 0.01μm | 0.01μm | N/A |
Oil Residual Content | 5mg/m3 | 1mg/m3 | 0.01mg/m3 | 0.001mg/m3 | 0.003mg/m3 |
Maximum Operating Temperature | 120oC(248oF) | 120oC(248oF) | 120oC(248oF) | 120oC(248oF) | 35oC (95oF) |
O-ring | Buna-N, Viton | ||||
Filter Support | SUS304 | ||||
End Cap | Aluminum |
HINDUSTAN FILTERS offers a wide range of compressed air filters for removal of dirt, dust, rust, condensates, moisture c... Continue
Element Size Flow Rate Nm3/min2050.163050.53101... Continue
Element Size Flow Rate Nm3/min10300.510500.8510701.2... Continue
Element Size Flow Rate Nm3/minK0090.5K0171K0303.6... Continue
Element Size Flow Rate Nm3/min40.470.79115... Continue
Element Size Flow Rate Nm3/min25-Oct0.4Oct-501.415-602.8... Continue
Element Size Flow Rate Nm3/minARS-300.5ARS-1001.7ARS-1803... Continue