Element Size | Flow Rate Nm3/min |
ARS-30 | 0.5 |
ARS-100 | 1.7 |
ARS-180 | 3 |
ARS-290 | 4.8 |
ARS-460 | 7.7 |
ARS-610 | 10.2 |
ARS-930 | 15.5 |
ARS-1050 | 17.5 |
ARS-1400 | 23.3 |
Air Filters Grade | RB | RA | RF | CA |
Filter Media | Pleated Cellulose | Pleated Cellulose | Pleated Borosilicate | Activated Carbon |
Micron Rating | 1μm | 0.01μm | 1μm | N/A |
Oil Residual Content | 0.1mg/m3 | 0.01mg/m3 | N/A | 0.003mg/m3 |
O-ring | Buna-N, Viton | |||
Filter Support | SUS304 | |||
End Cap | Aluminum |
HINDUSTAN FILTERS offers a wide range of compressed air filters for removal of dirt, dust, rust, condensates, moisture c... Continue
Element Size Flow Rate Nm3/min2050.163050.53101... Continue
Element Size Flow Rate Nm3/min10300.510500.8510701.2... Continue
Element Size Flow Rate Nm3/minK0090.5K0171K0303.6... Continue
Element Size Flow Rate Nm3/min40.470.79115... Continue
Element Size Flow Rate Nm3/min25-Oct0.4Oct-501.415-602.8... Continue
Element Size Flow Rate Nm3/minE-120.57E-161E-201.72... Continue